1-hour TSP Monitoring Results | |||||||||||
Station CM_WF1, The Wah Ming House | |||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed | Sampler | Filter | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | |
01-Apr-10 | 13:43 | 14:43 | Cloudy | 49 | 265 | 500 | Operation of mini-crane | 23 | <5 | LD-3B-002 | N/A |
01-Apr-10 | 14:43 | 15:43 | Cloudy | 59 | 265 | 500 | Operation of mini-crane | 23 | <5 | N/A | |
01-Apr-10 | 15:43 | 16:43 | Cloudy | 72 | 265 | 500 | Operation of mini-crane | 23 | <5 | N/A | |
07-Apr-10 | 09:49 | 10:49 | Cloudy | 6 | 265 | 500 | Operation of mini-crane | 19.6 | <5 | LD-3B-002 | N/A |
07-Apr-10 | 10:49 | 11:49 | Cloudy | 8 | 265 | 500 | Operation of mini-crane | 19.6 | <5 | N/A | |
07-Apr-10 | 11:49 | 12:49 | Cloudy | 11 | 265 | 500 | Operation of mini-crane | 19.6 | <5 | N/A | |
12-Apr-10 | 13:26 | 14:26 | Cloudy | 38 | 265 | 500 | Operation of mini-crane and loading activities | 26.1 | <5 | LD-3B-002 | N/A |
12-Apr-10 | 14:26 | 15:26 | Cloudy | 40 | 265 | 500 | Operation of mini-crane and loading activities | 26.1 | <5 | N/A | |
12-Apr-10 | 15:26 | 16:26 | Cloudy | 36 | 265 | 500 | Operation of mini-crane and loading activities | 26.1 | <5 | N/A | |
14-Apr-10 | 13:06 | 14:06 | Cloudy | 56 | 265 | 500 | Operation of mini-crane | 19.1 | <5 | LD-3B-002 | N/A |
14-Apr-10 | 14:06 | 15:06 | Cloudy | 60 | 265 | 500 | Operation of mini-crane | 19.1 | <5 | N/A | |
14-Apr-10 | 15:06 | 16:06 | Cloudy | 56 | 265 | 500 | Operation of mini-crane | 19.1 | <5 | N/A | |
20-Apr-10 | 14:22 | 15:22 | Cloudy | 47 | 265 | 500 | Operation
of mini-crane and pipe piling work |
23.3 | <5 | LD-3B-002 | N/A |
20-Apr-10 | 15:22 | 16:22 | Cloudy | 56 | 265 | 500 | Operation
of mini-crane and pipe piling work |
23.3 | <5 | N/A | |
20-Apr-10 | 16:22 | 17:22 | Cloudy | 53 | 265 | 500 | Operation
of mini-crane and pipe piling work |
23.3 | <5 | N/A | |
26-Apr-10 | 12:50 | 13:50 | Drizzle | 70 | 265 | 500 | Operation
of mini-crane and pipe piling work |
21.8 | <5 | LD-3B-002 | N/A |
26-Apr-10 | 13:50 | 14:50 | Drizzle | 145 | 265 | 500 | Operation
of mini-crane and pipe piling work |
21.8 | <5 | N/A | |
26-Apr-10 | 14:50 | 15:50 | Drizzle | 203 | 265 | 500 | Operation
of mini-crane and pipe piling work |
21.8 | <5 | N/A | |
30-Apr-10 | 09:50 | 10:50 | Sunny | 25 | 265 | 500 | Operation
of mini-crane and pipe piling work |
21.3 | <5 | LD-3B-002 | N/A |
30-Apr-10 | 10:50 | 11:50 | Sunny | 25 | 265 | 500 | Operation
of mini-crane and pipe piling work |
21.3 | <5 | N/A | |
30-Apr-10 | 11:50 | 12:50 | Sunny | 26 | 265 | 500 | Operation
of mini-crane and pipe piling work |
21.3 | <5 | N/A | |
Min. | 6 | ||||||||||
Max. | 203 | ||||||||||
Average | 54 |